Estimate shipping
Overview
Cisco Meraki MS130 switches provide Layer 2 access switching, ideal for branch and campus deployments. The MS130 series features a variety of options designed to meet the diverse needs of branch and campus deployments.
With 10 different models, capable of providing up to 740W of power over a variety of port densities, including SFP+ capable uplinks, the MS130 line is fully ready to support future wireless infrastructure deployments across a variety of different environments.
Features
|
|
Technical Breakdown
Hardware Breakdown
MS130 Models
MS130-24 | MS130-24P | MS130-24X | MS130-48 | MS130-48P | MS130-48X | |
---|---|---|---|---|---|---|
1Gbe RJ45 | 24 | 24 | 18 | 48 | 48 | 40 |
mGbe RJ45 (100M/1G/2.5G) | - | - | 6 x 2.5G | - | - | 8 x 2.5G |
1Gbe SFP | 4 | 4 | - | 4 | 4 | - |
10Gbe SFP+ | - | - | 4 | - | - | 4 |
Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 | 1 |
PoE Type | - | 802.3bt | 802.3bt | - | 802.3bt | 802.3bt |
PoE Port Budget | - | 30W | 30W | - | 30W | 30W |
PoE Switch Budget | - | 370W | 370W | - | 740W | 740W |
Power Input | 100-240V~, 1.5-0.85A, 50-60Hz | 100-240V~, 8A-4A, 50-60Hz | 100-240V~, 8A-4A, 50-60Hz | 100-240V~, 1.5-0.85A, 50-60Hz | 100-240V~, 12-6A, 50-60Hz | 100-240V~, 12-6A, 50-60Hz |
Power Load (idle/max) | 15W/15W | 32W/406W | 50W/421W | 28W/28W | 49W/803W | 60W/808W |
Operating Temperature |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
32°F - 113 °F 0°C - 45°C |
Storage and Transportation Temperature |
-4°F - 158 °F -20°C - 70°C |
-4°F - 158 °F -20°C - 70°C |
-4°F - 158 °F -20°C - 70°C |
-4°F - 158 °F -20°C - 70°C |
-4°F - 158 °F -20°C - 70°C |
-4°F - 158 °F -20°C - 70°C |
Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Mounting | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount |
Switching Capacity | 56 Gbps | 56 Gbps | 146 Gbps | 104 Gbps | 104 Gbps | 200 Gbps |
Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
Fan Operation | Fanless | Fixed Internal | Fixed Internal | Fanless | Fixed Internal | Fixed Internal |
Dimensions |
1.73 x 17.32 x 10in (4.4 x 44 x 25cm) |
1.73 x 17.32 x 10in (4.4 x 44 x 25cm) |
1.73 x 17.32 x 10in (4.4 x 44 x 25cm) |
1.73 x 17.32 x 10in (4.4 x 44 x 25cm) |
1.73 x 17.32 x 13.4in (4.4 x 44 x 34cm) |
1.73 x 17.32 x 13.4in (4.4 x 44 x 34cm) |
Weight | 7.19 lb (3.26 kg) | 8.91 lb (4.04 kg) | 9.37 lb (4.25 kg) | 8.14 lb (3.69 kg) | 12.13 lb (5.5 kg) | 12.59 lb (5.71 kg) |