Description
CyberPower Rack 750VA/500W Pure Sine Wave UPS (PR750ELCDRT1U)
CyberPower PR750ELCDRT1U Line-Interactive UPS, with seamless Pure Sine Wave, provides the best power protection available for office system devices including PCs, workstations, networking devices, and peripherals. It’s typically integrated in the back office, server room, and data center environment. The rackmount / tower convertible design gives it enhanced flexibility for installation and operation in almost any environment.
Multiple UPS systems can be connected to a single main Emergency Power Off (EPO) switch. In the event of an emergency, the UPS systems can be shut down immediately with the EPO button. As for battery maintenance, the UPS allows battery hot-swapping, which enables users to perform normal battery maintenance without significant interruption.
Features
- Line-interactive UPS Topology
- Active PFC Compatible
- Automatic Voltage Regulation (AVR)
- Critical/Non-critical Load Outlets
- Surge and Spike Protection
- LCD Status Display
- Emergency Power Off (EPO) Port
- SNMP/HTTP Remote Management Capability (Optional)
- Energy Saving Technology
- Pure Sine Wave Output
- Overload Protection
- Hot-swappable Batteries
- EMI and RFI Filtration
- USB Connectivity Port
- PowerPanel Management Software
What's in the box
- PR750ELCDRT1U UPS
- Rackmount Ears
- Power Cord
- USB Cable
- Serial Cable
- EPO Cable
Specifications
General | |
Phase | Single Phase |
Form Factor | Rackmount |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
Active PFC Compatibility | Yes |
Input | |
Nominal Input Voltage (Vac) | 220 / 230 / 240 |
Input Voltage Range (Vac) | 160 ~ 286 |
Adjustable Voltage Range (Vac) | 150 ~ 300 Vac |
Input Frequency (Hz) | 50 ± 3 / 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Rated Input Current (A) | 10 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | IEC C14 x 1 |
Power Cord Length (ft.) | 6 |
Power Cord Length (m.) | 1.83 |
Output | |
Capacity (VA) | 750 |
Capacity (Watts) | 500 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) (Vac) | 220 ± 5 % / 230 ± 5 % / 240 ± 5 % |
On Battery Frequency (Hz) | 50 ± 0.1% / 60 ± 0.1% |
Power Factor | 0.67 |
Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
Overload Protection | Internal Current Limiting |
Outlet(s) - Total | 6 |
Outlet Type | IEC C13 x 6 |
Outlet(s) - Battery & Surge Protected | 6 |
Outlet(s) - Critical Load (CL) | 2 |
Outlet(s) - Non-critical Load (NCL) | 4 |
Typical Transfer Time (ms) | 4 |
Battery | |
Runtime at Half Load (min) | 18 |
Runtime at Full Load (min) | 7 |
Typical Recharge Time (Hours) | 6 |
Start On Battery | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack (RBP) | RBP0027 |
Replacement Battery Pack (RBP) Quantity (pcs) | 1 |
Surge Protection & Filtering | |
Surge Suppression (Joules) | 810 |
EMI/RFI Filtration | Yes |
Management & Communications | |
LCD Panel | Yes |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning |
LCD Setting & Control | Alarm Setting, Input & Output, Battery Setting |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat |
Management Cable (pcs) | Power Cord x4, USB Cable x1, Serial Cable x1, EPO Cable x1 |
Power Management Software | PowerPanel Business (Recommended) |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
Physical | |
Enclosure Construction | Metal |
Color | Black |
Rackmount Ears | Yes |
Physical Size - UPS Module | |
Dimensions (WxHxD) (in.) | 16.93 x 1.73 x 19.29 |
Dimensions (WxHxD) (mm.) | 430 x 44 x 490 |
Weight (lbs.) | 39 |
Weight (kg.) | 17.6 |
Installed Rack Height (U) | 1 |
Shipping Dimensions | |
Dimensions (WxHxD) (in.) | 21.5 x 6.2 x 24 |
Dimensions (WxHxD) (mm.) | 545 x 158 x 610 |
Weight (lbs.) | 47.3 |
Weight (kg.) | 21.5 |
Environmental | |
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Operating Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Storage Elevation (feet/meters) | 0-49,213 feet (0-15,000 meters) |
Online Thermal Dissipation (BTU/hr) | 49 |
Certifications | |
Certifications | CE, C-Tick, EAC |
RoHS | Yes |
WARRANTY | |
Product Warranty Period (Year) | 2 |
Battery Warranty Period (Year) | 2 |