Payment & Security
Your payment information is processed securely. We do not store or have access to your credit card details.
Enjoy 0% surcharge on credit card payments.
Description
CyberPower PRO Rack/Tower LCD 1500VA/1500W (10A) 2U Line Interactive UPS (PR1500ERTXL2U)
CyberPower PR1500ERTXL2U with rackmount design guarantees power backup protection for home theatre systems, multimedia devices, IT equipment, computers, workstations, NAS/Storage devices, telecom devices, networking devices, and surveillance systems. The UPS adopts line-interactive topology with Automatic Voltage Regulation (AVR) function, and offers stabilized Pure Sine Wave output to ensure high power quality.
The UPS’s output power factor is 1, which means it is capable of connecting to more critical loads than conventional UPS. It also features Battery Management Technology to help batteries obtain optimal life span by balancing battery string voltage. Two-phase battery charging can charge the battery quickly and safely. The hot-swappable battery packs allow for easy maintenance without power interruption. Its multi-functional matrix LCD supports intuitive operation and quick configuration. The LCD panel is also rotatable to meet installation requirements.
- Line-interactive UPS Topology
- Active PFC Compatible
- Toolless Battery Replacement
- High Output Power Factor
- Overload Protection
- Quick Charging Technology
- Extended Battery Module (EBM)
- EMI and RFI Filtration
- USB Connectivity Port
- Emergency Power Off (EPO) Port
- SNMP/HTTP Remote Management Capability (Optional)
- Energy Saving Technology
- Pure Sine Wave Output
- Battery Management Technology
- Automatic Voltage Regulation (AVR)
- Critical/Non-critical Load Outlets
- Hot-swappable Batteries
- Surge and Spike Protection
- LCD Status Display
- Serial Connectivity Port
- PowerPanel Management Software
Specifications
Category | Specification |
---|---|
General | |
Phase | Single Phase |
Form Factor | Rackmount, Tower |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
Energy Star Qualified | Yes |
Active PFC Compatibility | Yes |
Input | |
Nominal Input Voltage (Vac) | 220, 230, 240 |
Input Voltage Range (Vac) | 159 ~ 288 |
Adjustable Voltage Range (Vac) | 151 ~ 302 |
Input Frequency (Hz) | 50 ± 3, 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Rated Input Current (A) | 10 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | AU x 1 |
Power Cord Length (ft./m) | 10 ft. / 3 m |
Output | |
Capacity (VA/Watts) | 1500 VA / 1500 W |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) (Vac) | 220 ± 5%, 230 ± 5%, 240 ± 5% |
On Battery Frequency (Hz) | 50 ± 1%, 60 ± 1% |
Power Factor | 1 |
Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
Overload Protection | Internal Current Limiting, Circuit Breaker |
Outlet(s) - Total | 10 |
Outlet Type | IEC C13 x 10 |
Outlet(s) - Battery & Surge Protected | 10 |
Outlet(s) - Critical Load (CL) | 5 |
Outlet(s) - Non-critical Load (NCL) | 5 |
Typical Transfer Time (ms) | 4 |
Battery | |
Runtime at Half Load (min) | 19.3 |
Runtime at Full Load (min) | 6.5 |
Typical Recharge Time (hours) | 3 |
Start On Battery | Yes |
Built-in Battery Management Module | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Sealed Lead-acid |
Battery Cartridge (RBP) | RBP0129 |
Battery Cartridge Quantity | 1 |
Battery Quantity (Each RBP) | 4 |
Compatible Extended Battery Module (EBM) | BP48VP2U02 (Built-in Charger) |
Max. EBM Quantity | Unlimited |
Surge Protection & Filtering | |
Surge Suppression (Joules) | 2430 |
EMI/RFI Filtration | Yes |
Network Protection RJ45 | 1-in, 1-out |
Management & Communications | |
LCD Panel | Yes |
LCD Orientation | Rotatable LCD – Manual |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Communication |
LED Indicators | Power On, Line Mode, Battery Mode, UPS Fault, Night Mode |
HID Compliant USB Port(s) | 1 |
Serial Port | RS232 |
Dry Contact (with Relay) | Yes |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault |
Management Cable | Power Cord x3, USB Cable x1, Serial Cable x1, EPO Cable x1, Phone Line x1 |
Ethernet Data Transmission Speed | Up to 1Gbps |
Power Management Software | PowerPanel Business (Recommended) |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
PowerPanel Cloud Service | Yes - 90 Days Free Trial with PowerPanel Personal/Business |
Physical | |
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
Dimensions (WxHxD) (in/mm) | 17.1 x 3.4 x 19.7 in / 433 x 86.5 x 500 mm |
Weight (lbs./kg) | 70.6 lbs. / 32 kg |
Installed Rack Height (U) | 2 |
Shipping Dimensions (WxHxD) (in/mm) | 22.1 x 10.8 x 24.4 in / 560 x 275 x 620 mm |
Shipping Weight (lbs./kg) | 85.5 lbs. / 38.8 kg |
Environmental | |
Operating Temperature (°F/°C) | 32 ~ 104 °F / 0 ~ 40 °C |
Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Operating Elevation (feet/meters) | 0-9,843 feet / 0-3,000 meters |
Storage Temperature (°F/°C) | 5 ~ 113 °F / -15 ~ 45 °C |
Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Storage Elevation (feet/meters) | 0-49,213 feet / 0-15,000 meters |
Online Thermal Dissipation (BTU/hr) | 71.7 |
Audible Noise (dBA) | 38.5~55.5 |
Certifications | |
Certifications | CE, FCC Class B, UL, cUL, RCM, VCCI, UKCA |
RoHS | Yes |
Warranty | |
Product Warranty Period (Year) | 3 |
Battery Warranty Period (Year) | 2 |
Connected Equipment Guarantee | 100,000 AUD; 3 years |