Description
Cyberpower Smart App Office Rackmount Series LCD 1500VA 900W 1U Line Interactive UPS (OR1500ERM1U)
CyberPower OR1500ERM1U Line-Interactive UPS offers Simulated Sine Wave output power for office system devices including PCs, workstations, networking devices, and peripherals. It’s typically integrated in the back office and server room environment to ensure a reliable backup power supply during power failures.
The UPS has a multifunction LCD display which offers real-time information, including input and output voltage levels, load and battery levels, battery runtime, overload warning, and a silent mode. With the network ports on the UPS, it prevents network devices from being subjected to sudden power surges caused by lightning, thereby avoiding potential system damage. As for battery maintenance, the UPS allows battery hot-swapping, which enables users to perform normal battery maintenance without significant interruption.
FEATURES
- ine-interactive UPS Topology
- Simulated Sine Wave Output
- Overload Protection
- Surge and Spike Protection
- LCD Status Display
- PowerPanel Management Software
- Energy Saving Technology
- Automatic Voltage Regulation (AVR)
- Hot-swappable Batteries
- EMI and RFI Filtration
- USB Connectivity Port
- SNMP/HTTP Remote Management Capability (Optional)
Specifications
General | |
Phase | Single Phase |
Form Factor | Rackmount |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
Input | |
Nominal Input Voltage (Vac) | 220 / 230 / 240 |
Input Voltage Range (Vac) | 165 ~ 271 |
Adjustable Voltage Range (Vac) | 253 ~ 271 Vac / 189 ~ 207 Vac |
Input Frequency (Hz) | 50 ± 3 / 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | IEC C14 x 1 |
Power Cord Length (ft.) | 6 |
Power Cord Length (m.) | 1.83 |
Output | |
Capacity (VA) | 1500 |
Capacity (Watts) | 900 |
On Battery Waveform | Simulated Sine Wave |
On Battery Voltage(s) (Vac) | 230 ± 10 % |
On Battery Frequency (Hz) | 50 ± 1% / 60 ± 1% |
Power Factor | 0.6 |
Automatic Voltage Regulation (AVR) | Single Boost |
Overload Protection | Internal Current Limiting, Circuit Breaker |
Outlet(s) - Total | 6 |
Outlet Type | IEC C13 x 6 |
Outlet(s) - Battery & Surge Protected | 4 |
Outlet(s) - Surge-Only Protected | 2 |
Typical Transfer Time (ms) | 4 |
Battery | |
Runtime at Half Load (min) | 11 |
Runtime at Full Load (min) | 2.5 |
Typical Recharge Time (Hours) | 8 |
Start On Battery | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack (RBP) | RBP0026 |
Replacement Battery Pack (RBP) Quantity (pcs) | 1 |
Surge Protection & Filtering | |
Surge Suppression (Joules) | 810 |
EMI/RFI Filtration | Yes |
Network Protection RJ45 | 1-in, 1-out |
Management & Communications | |
LCD Panel | Yes |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Other Information |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Serial Port | Dry Contact |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable (pcs) | Power Cord x4, USB Cable x1 |
Power Management Software | PowerPanel Business (Recommended) |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
Physical | |
Enclosure Construction | Metal |
Color | Silver |
Rackmount Ears | Yes |
Physical Size - UPS Module | |
Dimensions (WxHxD) (in.) | 17 x 1.7 x 15.3 |
Dimensions (WxHxD) (mm.) | 433 x 44 x 389 |
Weight (lbs.) | 32.8 |
Weight (kg.) | 14.9 |
Installed Rack Height (U) | 1 |
Environmental | |
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Operating Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Storage Elevation (feet/meters) | 0-49,213 feet (0-15,000 meters) |
Online Thermal Dissipation (BTU/hr) | 24 |
Certifications | |
Certifications | CE, EAC, RCM |
RoHS | Yes |
WARRANTY | |
Product Warranty Period (Year) | 2 |
Battery Warranty Period (Year) | 2 |
Connected Equipment Guarantee | 100,000 EUR ; 2 years |