Description
EPSON ColorWorks CW-C6510A USB/Ethernet Inkjet Colour Label Printer (8"with Auto-Cutter) - Includes Power Cable
Epson ColorWorks Cashback Promotion
Purchase a new selected Epson ColorWorks C4010, C6010A, or C6510A printer from Australian Epson Printer Resellers only, between 1 June 2023 and 30 September 2024 and claim up to $500.00 cashback.
Last Date to Enter Claim Online: 14 October 2024.
CLAIM NOW >> : for purchases between 1 June 2023 and 30 September 2024.
Highly dependable 8” commercial inkjet label printer covering the full spectrum of label sizes for enhanced productivity and versatility.
KEY FEATURES
- Reliability you can count on – engineered by Epson for demanding applications; backed by industry-leading service and support
- Enhanced productivity – eliminate the need to pre-print
- Astounding image quality – up to 1200 dpi resolution with various droplet sizes; crisp images comparable to pre-printed labels
- Seamless integration – compatible with ZPL II, major middleware, SAP, Windows®, Mac® and Linux
- Remote printer management – for managing large fleets over the network
- Built-in auto-cutter – ideal for fast, on-demand applications
- Applicator I/O control port for truly automated workflow – supports I/O commands; can be integrated into nearly any workflow
- Low cost – comparable to existing thermal transfer printers
Built-in Auto Cutter
High-quality Printing
ESC/Label and ZPL II Interface Languages
Remote Management Tools
General-purpose I/O Port
Specifications
PRINTER | ||
---|---|---|
PRINT METHOD | Serial inkjet (PrecisionCore TFP) | |
PRINT SPEED | 85 mm/s (max) | |
PRINT RESOLUTION | 1200 dpi x 1200 dpi (max) | |
PRINT WIDTH | Max. 211.9 mm | |
COLOURS | 4 colours | |
MEDIA | ||
PRINTING METHOD | Serial inkjet (PrecisionCore TFP) | |
FORMAT | Roll media, fanfold media | |
TYPE | Matte paper label, synthetic label, glossy paper label, glossy film label, high glossy paper label | |
ROLL MEDIA SHAPE | Continuous label (BM or w/o BM), Die-cut label (Gap or BM) | |
FANFOLD MEDIA SHAPE | Die-cut label (BM) | |
ROLL DIAMETER | Max. 152.4 mm | |
MEDIA WIDTH (back paper width) |
25.4 mm – 215.9 mm | |
GENERAL | ||
INTERNAL CORE DIAMETER | 76.2 ± 0.5 mm | |
CARRIAGE LIFE | 6 mil. Pass | |
PAPER FEEDING MECHANISM LIFE | 200 km or 1.5 mil. Pages | |
AUTO-CUTTER LIFE (for A/C model) | ||
DIE-CUT LABEL BACKING | 1.5mil. cuts | |
CONTINUOUS LABEL (matte) | 0.2mil. cuts | |
CONTINUOUS LABEL (synthetic) | 0.1mil. cuts | |
CONTINUOUS LABEL (glossy) | 0.5mil. cuts | |
POWER | 100 ~ 240V AC | |
OPERATING | 230V: average consumption 38.7W | |
STAND-BY | 230V: average approximately 5.82 W | |
POWER OFF STATE | 230V: average approximately 0.24 W | |
INTERFACE | USB2.0, Ethernet 1000Base-T / 100Base-TX / 10Base-T | |
EXTENDED INTERFACE | Dsub-25 pin | |
PRODUCT DIMENSIONS | 444 x 515 x 326 mm (width x depth x height) | |
WEIGHT* | Approx. 25.5 kg *Not including the ink cartridge and roll media |
|
S/W COMMAND | ESC / Label | |
OPERATING SYSTEMS | Windows 10, 8.1, 8, 7 SP1, Vista SP2, XP SP3 or later, Server 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003 R2 (32-bit), Mac OS X 10.6.8, Mac OS X 10.7.x, Mac OS X 10.8.x, Mac OS X 10.9.x, Mac OS X 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.14.x |
|
WARRANTY | One year | |
WHAT'S IN THE BOX | ColorWorks CW-C6510A printer, AC power cord, Full-capacity ink cartridges, Maintenance box, Instruction sheet, CD with utilities and manuals |
|
ORDERING INFORMATION | ||
PRINTER | ||
ColorWorks C6510A (Autocutter) | CW-C6510A | |
Paper Holder C6500 (optional) | C32C881101 | |
CONSUMABLES | ||
SJMB6500 | C33S021501 | |
SJIC36P-K | C13T44C140 | |
SJIC36P-C | C13T44C240 | |
SJIC36P-M | C13T44C340 | |
SJIC36P-Y | C13T44C440 |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.