Payment & Security
Your payment information is processed securely. We do not store or have access to your credit card details.
Enjoy 0% surcharge on credit card payments.
Description
HP OfficeJet 250 Mobile All-in-One Printer (CZ992A)
- A4 Colour Business Ink Printer, Perfect For Business
- Print, Scan and Copy
- Print speed up to 9 ppm (black) and 6 ppm (colour)
- USB, Wi-Fi, 1 BLE
- Touchscreen Control Panel
Print, scan, and copy with this compact, portable all-in-one with a 10-sheet automatic document feeder. Easily connect and print from your mobile device using Bluetooth® Smart technology and Wi-Fi Direct®—no network required.
Quickly print, copy, and scan multipage documents hands-free with the 10-page automatic document feeder.
Get exceptional performance with fast mobile print speeds and cartridges that let you print more pages than other in-class cartridges.[3,5] Reduce interruptions with fewer supplies replacements and a long battery life.
Reduce charging interruptions with a long-lasting battery.
Count on inspired design and lasting quality from a printing leader. Flexible power options let you charge in the car, office, and home. Quiet performance reduces interruptions while Original HP inks deliver affordable, high-quality documents.
Power through the workday. Charge from home, in your car or office, and more
Specifications
Product Info | |
SKU | CZ992A |
Product Type | Inkjet Printers |
Series | OfficeJet |
Functions | Print, Scan, Copy |
Colour Output | Colour |
Print Technology | HP Thermal Inkjet |
Duplex Printing | Manual (driver support provided) |
Wireless Capability | Yes, Wireless, WiFi Direct & BLE |
Recommended Monthly Page Volume | 100 to 300 pages |
Printer Specifications | |
Duty Cycle (Monthly, Letter) | Up to 500 pages |
Duty Cycle (Monthly, A4) | Up to 500 pages |
Target User and Print Volume | For teams up to 3 users; Prints up to 300 pages/month |
Paper Trays (Standard) | 1 |
Paper Trays (Maximum) | 1 |
Print Colours | Yes |
Top Key Features | 10-sheet ADF |
Envelope Feeder | No |
Multitasking Supported | Yes |
Automatic Paper Sensor | Yes |
Vertical Alignment Accuracy | +/- 0.02 mm |
Print Speed | |
Print Speed (Black, ISO) | Up to 10 ppm (AC), 9 ppm (Battery) |
Print Speed (Colour, ISO) | Up to 7 ppm (AC), 6 ppm (Battery) |
Print Speed (Black, Draft, A4) | Up to 20 ppm (AC), 18 ppm (Battery) |
Print Speed (Colour, Draft, A4) | Up to 19 ppm (AC), 17 ppm (Battery) |
Connectivity and Communications | |
Mobile Printing Capability | Chrome OS; HP ePrint |
Network Capabilities | Yes, via built-in wireless |
Connectivity (Standard) | 1 USB 2.0 device; 1 USB 2.0 host; 1 wireless; 1 WiFi Direct; 1 BLE |
Cartridges and Printheads | |
Number of Print Cartridges | 2: 1 Black, 1 Colour (Cyan, Magenta, Yellow) |
Ink Types | Dye-based (Colour), Pigment-based (Black) |
Colour(s) of Printing Supplies | Black, Tri-color: Cyan, Magenta, Yellow |
Print Colours Maximum | 2 |
Replacement Cartridges | HP 62 Black Original Ink Cartridge, HP 62 Tri-color Original Ink Cartridge, HP 62XL High Yield |
Print Head Nozzles | 704 (Black), 684 (Tri-color) |
Printing Media Handling | |
Maximum Input Capacity (4x6 Photo) | Up to 20 sheets |
Maximum Input Capacity (Photo Paper) | Up to 15 sheets |
Maximum Input Capacity (Sheets) | Up to 50 sheets |
Maximum Input Capacity (Cards) | Up to 20 cards |
Paper Handling Input (Standard) | Up to 50 sheets |
Print Area | |
Top Margin (A4) | 3 mm |
Left Margin (A4) | 3 mm |
Right Margin (A4) | 3 mm |
Bottom Margin (A4) | 3 mm |
Print Resolution | |
Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi (from computer) |
Print Quality Colour (Best) | Up to 4800 x 1200 optimized dpi (from computer, 1200 input dpi) |
Supported Printing Media | |
Media Sizes Supported (Key) | A4, A5, A6, B5 (ISO), B5 (JIS), Envelopes (A2, C5, C6, DL), Photo (10x15 cm, L, 2L) |
Media Sizes, Custom | 76 x 102 to 216 x 356 mm |
Media Types | Plain Paper, HP Photo Papers, HP Matte Brochure, Professional Paper, Glossy Inkjet Papers, etc. |
Media Weight Supported | 60 to 300 g/m² |
Media Weight Recommended | 75 g/m² |
Copier Specifications | |
Maximum Copies | Up to 50 copies |
Copier Settings | Legal to Letter, A4 to Letter, Letter to A4 |
Copy Reduce/Enlarge Settings | 25 to 400% |
Copy Speed (Black, ISO) | 8 ppm (AC), 7 ppm (Battery) |
Scanner Specifications | |
Scan Technology | CIS |
Colour Scanning | Yes |
Scan Input Modes | Front-panel scan, Copy; HP AIO apps in mobile device |
Scan File Format | BMP, JPEG, PDF, PNG, RTF, Searchable PDF, Text, TIFF |
Scan Resolution (Enhanced) | Up to 600 dpi |
Scan Resolution (Hardware) | Up to 600 x 600 dpi |
Scan Resolution (Optical) | Up to 600 dpi |
Operating System Compatibility | |
Supported Operating Systems | Windows 10/8.1/8/7, Vista, XP; macOS, Chrome OS, Linux |
Memory | 256 MB DDR3 |
Dimensions | |
Maximum Dimensions (W x D x H) | 380.2 x 401.5 x 269.8 mm (Scan + Print Tray opened) |
Without Stand (W x D x H) | 380.2 x 198.3 x 91.3 mm |
Power and Battery | |
Power Consumption | 0.14 watts (Manual-Off), 3.4 watts (Standby), 0.81 watts (Sleep) |
Power Supply Type | Built-in universal power supply |
Software and Applications | HP Dropbox, HP Google Drive, Microsoft DotNet |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
What's in the Box | HP OfficeJet 250 Mobile All-in-One Printer, Ink Cartridges, Power Cord, Setup Poster, Rechargeable Battery |