Payment & Security
Your payment information is processed securely. We do not store or have access to your credit card details.
Enjoy 0% surcharge on credit card payments.
Description
Lenovo ThinkCentre M70s G3 SFF Desktop - 11T8003TAU
Power & flexibility in a small form factor
The ThinkCentre M70s Gen 3 Intel small form factor desktop PC is engineered to save space and handle tasks like larger tower PCs can. At 8.2L, it improves productivity and employee experience with its power and convenience, while its sustainable design enhances your company’s green credentials.
Specifications
Keyboard Localization | English |
Maximum Power Supply Wattage | 260 W |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Additional Warranty Information |
|
Limited Warranty | 3 Year |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 512GB M.2 2280 PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Maximum Memory Supported | 128 GB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 8GB |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Weight (Approximate) | 5.30 kg |
Form Factor | Small Form Factor |
Height | 340 mm |
Width | 93 mm |
Depth | 298 mm |
Product Color | Black |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 (15W charging) |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | TCO 9.0 |
ErP Lot 3 | |
RoHS | |
ENERGY STAR 8.0 | |
EPEAT Silver | |
Energy Star | Yes |
TCO Certified | Yes |