Description
Overview
Power, speed, & convenience
Powered by up to Intel vPro® with 13th Gen Intel® Core™ processing, the Lenovo ThinkPad T14 Gen 4 laptop boasts high performance and blazing-fast memory, storage, and connectivity—it will zip through even your most demanding tasks. Choose from either the U or P Series processors. IT admins appreciate the convenience of remote deployment and manageability, while everyone can get behind the added security with Intel vPro®.
Specifications
Power, speed, & convenience
Powered by up to Intel vPro® with 13th Gen Intel® Core™ processing, the Lenovo ThinkPad T14 Gen 4 laptop boasts high performance and blazing-fast memory, storage, and connectivity—it will zip through even your most demanding tasks. Choose from either the U or P Series processors. IT admins appreciate the convenience of remote deployment and manageability, while everyone can get behind the added security with Intel vPro®.
Specifications
Description | ThinkPad T14 AMD G4, AMD Ryzen™ 5 PRO 7540U (3.20GHz, 16MB) 14 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 740M, Fibocom L860-GL,BT 5.1 or above,NFA725A 2x2 AX, Wired Ethernet, 1080P FHDHybrid, 4 Cell Li-Pol 52.5Wh, 1YR Premier NBD,CO2 Offset,Backlit, Black-English (US) |
Series | ThinkPad T14 Series |
Model Name | ThinkPad T14 AMD G4 |
Long Abbreviation | 3YR Onsite |
Keyboard Name | Backlit, Black |
Port Type | Headphone & Microphone combo Jack |
Port Type#1 | Kensington lock |
Port Type#2 | 1 x RJ45 |
Port Type#3 | 1 x HDMI 2.0b |
Long Abbreviation#4 | 4 Cell Li-Pol 52.5Wh |
Port Type#5 | 2x USB-A 3.2 Gen 1 |
Operating System Title | Windows 11 Pro 64 |
Description#6 | Fibocom L860-GL R+ 4G CAT16 |
Description#7 | Qualcomm Wi-Fi 6E NFA725A 2x2 AX |
Description#8 | 1080P FHD RGB/IR Hybrid with Privacy Shutter and Dual Microphone |
Recommended Resolution | 1920 x 1200 |
Touch Screen | Touch |
Maximum Resolution | 1920 x 1200 |
Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 45%NTSC, 300 nits, 60Hz |
Description#9 | Bluetooth® 5.1 or above |
Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
Hard Drive Capacity | 512GB |
Power Supply + Units | 65W |
Long Abbreviation#10 | 16GB LPD5X-6400 |
Port Type#11 | 1 x USB 4.0 |
Color | Thunder Black |
Processor Clock Speed + Units | 3.20GHz |
Processor Type | AMD Ryzen™ 5 PRO 7540U Processor |
Port Type#12 | 1 x USB-C 3.2 Gen 2 |
Description#13 | Integrated AMD Radeon™ 740M |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.