Description
Overview
Heavy lifter in a lightweight chassis
With AMD Ryzen™ PRO 7040 Series featuring Ryzen™ AI mobile processors, the Lenovo ThinkPad T14s Gen 4 laptop delivers some serious power to blaze through even your most demanding tasks. Whether you’re 3D rendering, exporting massive video files, or visualizing an architectural dream, these processors are built to beat the clock. Plus, with PRO security, PRO manageability, and PRO business-ready features, IT admins appreciate the convenience of remote deployment and manageability — while everyone benefits from the added device security.
Specifications
Heavy lifter in a lightweight chassis
With AMD Ryzen™ PRO 7040 Series featuring Ryzen™ AI mobile processors, the Lenovo ThinkPad T14s Gen 4 laptop delivers some serious power to blaze through even your most demanding tasks. Whether you’re 3D rendering, exporting massive video files, or visualizing an architectural dream, these processors are built to beat the clock. Plus, with PRO security, PRO manageability, and PRO business-ready features, IT admins appreciate the convenience of remote deployment and manageability — while everyone benefits from the added device security.
Specifications
Description | ThinkPad T14s AMD G4, AMD Ryzen™ 7 PRO 7840U (3.30GHz, 16MB) 14 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 780M, Fibocom L860-GL,BT 5.1 or above,NFA725A 2x2 AX, No Wired Ethernet, 5MP RGB+IR, 4 Cell Li-Pol 57Wh, 1YR Premier NBD,CO2 Offset,Backlit, Black-English (US) |
Series | ThinkPad T14 Series |
Model Name | ThinkPad T14s AMD G4 |
Long Abbreviation | 3YR Onsite |
Port Type | HDMI 2.0 |
Keyboard Name | Backlit, Black |
Port Type#1 | 1 SCR(on some models) |
Port Type#2 | Combo audio/microphone jack |
Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
Hard Drive Capacity | 512GB |
Long Abbreviation#3 | 4 Cell Li-Pol 57Wh |
Port Type#4 | 2x USB-A 3.2 Gen 1 |
Operating System Title | Windows 11 Pro 64 |
Description#5 | Qualcomm Wi-Fi 6E NFA725A 2x2 AX |
Description#6 | Bluetooth® 5.1 or above |
Power Supply + Units | 65W |
Description#7 | Fibocom L860-GL-16 4G LTE CAT16 |
Long Abbreviation#8 | 16GB LPD5X-6400 |
Description#9 | Integrated AMD Radeon™ 780M |
Recommended Resolution | 1920 x 1200 |
Touch Screen | Touch |
Maximum Resolution | 1920 x 1200 |
Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 45%NTSC, 300 nits, 60Hz |
Processor Clock Speed + Units | 3.30GHz |
Processor Type | AMD Ryzen™ 7 PRO 7840U Processor |
Description#10 | 5MP RGB+IR with Privacy Shutter and Dual Microphone |
Port Type#11 | 2 X USB Type-C Gen 3X2 |
Color | Black |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.