Description
Overview
ENTERPRISE-GRADE SECURITY FOR BRANCH OFFICES AND RETAIL ENVIRONMENTS
WatchGuard Firebox T45 Firewall tabletop appliances bring enterprise-level network security to small office/branch office and retail environments. These appliances are small-footprint, cost-effective security powerhouses that deliver all the features present in WatchGuard’s higher-end UTM appliances, including all security capabilities, such as AI-powered anti-malware, threat correlation, and DNS-filtering.
Specifications
ENTERPRISE-GRADE SECURITY FOR BRANCH OFFICES AND RETAIL ENVIRONMENTS
WatchGuard Firebox T45 Firewall tabletop appliances bring enterprise-level network security to small office/branch office and retail environments. These appliances are small-footprint, cost-effective security powerhouses that deliver all the features present in WatchGuard’s higher-end UTM appliances, including all security capabilities, such as AI-powered anti-malware, threat correlation, and DNS-filtering.
Specifications
Firebox T45 /T45-PoE /T45-W-PoE/T45-CW | Specifications | |
---|---|---|
THROUGHPUT | ||
UTM (full scan) | 557 Mbps | |
Firewall (IMIX) | 1.44 Gbps | |
VPN (IMIX) | 460 Mbps | |
HTTPS Content Inspection (IPS enabled)3 | 301 Mbps | |
Antivirus | 874 Mbps | |
IPS (full scan) | 716 Mbps | |
Firewall (UDP 1518) | 3.94 Gbps | |
VPN (UDP 1518) | 1.58 Gbps | |
CAPACITY | ||
Interfaces 10/100/1000 | 5 | |
I/O interfaces | 1 Serial/2 USB | |
Concurrent connections | 3,850,000 | |
Concurrent connections (Proxy) | 285,000 | |
New connections per second | 26,500 | |
VLANs | 50 | |
WSM licenses (incl) | 0 | |
TDR Host Sensors included | 20 | |
VPN TUNNELS | ||
Branch Office VPN | 30 | |
Mobile VPN | 30 | |
SECURITY FEATURES | ||
Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
Application proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
Threat protection | DoS attacks, fragmented & malformed packets, blended threats | |
Filtering options | Browser Safe Search, Google for Business | |
VPN | ||
Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
VISIBILITY | ||
Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 | |
Reporting | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools | |
CERTIFICATIONS | ||
Security | Pending: CC, FIPS 140-2 | |
Safety | NRTL/CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance control | WEEE, RoHS, REACH | |
NETWORKING | ||
SD-WAN | Multi-WAN failover, dynamic path selection, jitter/loss/latency measurement | |
Dynamic Routing | RIP, OSPF, BGP | |
High Availability | Active/passive, active/active | |
QoS | 802.1Q, DSCP, IP Precedence | |
Traffic Management | By policy or application | |
IP address assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
Link aggregation | 802.3ad dynamic, static, active/backup | |
PHYSICAL AND POWER SPECIFICATIONS | ||
Product Dimensions |
T45/ T45-PoE/T45-W-PoE: 8” x 8.5” x 1.7” (203.2 mm x 215.9 mm x 43.2 mm) T45-CW: 8” x 8.5” x 1.8” (203.2 mm x 215.9 mm x 45 mm) |
|
Shipping Dimensions |
T45/ T45-PoE: 1.94 lbs (0.88 kg) T45-W-PoE: 1.98 lbs (0.9 kg) |
|
Product Weight | 12.1” x 10.2” x 7.2” (308 mm x 261 mm x 181 mm) | |
Shipping Weight | 4.1 lbs (1.86 kg) | |
Power Consumption | No PoE: 24 Watts With PoE: 60 Watts |
|
Power | 100-240 VAC Autosensing | |
MTBF | 157,751 hours |