Service Pricing
Professional computer repair and maintenance services
| Service | Server | Laptop | Desktop |
|---|---|---|---|
| System Diagnosis | $80.00 | $80.00 | $80.00 |
| Single Part Diagnosis | $40.00 | $40.00 | $40.00 |
| - Testing Result Provided | |||
| - Charge Upfront | |||
| - Non-refundable | |||
| Component Parts Installaion Fee | |||
| **Hardware Component's Price Not Included** | |||
| - Laptop Screen Replacement | -- | From $150 | -- |
| - Hardware Installation | From $99 | -- | -- |
| - Hardware Installation + BIOS & Firmware Update | From $129 | -- | -- |
| - Hardware Installation + BIOS & Firmware Update + OS Installation | From $249 | -- | From $150 |
| - System Rebuild | -- | -- | From $150 |
| - Desktop/Laptop BIOS & Firmware Update | -- | From $80 | From $60 |
| Operating System Installation (Windows) | From $120 | From $80 | From $80 |
| *License key required for Activation | |||
| - Inculdes: Drivers, Windows Updates, Activation | |||
| - Upgrade or Downgrade to/from Windows 10 and 11 | |||
| Onsite Service - Call Out | $250 | $200 | $200 |
| Onsite Service **Calculated Every Half Hour** | $200/Hour | $150/Hour | $150/Hour |
| - Sydney Metro Area | |||
| - Quote Available | |||
| Data Backup or Clone (HDD/SSD) | Prices vary - Service by Quote Only | ||
| * Purchasing an additional storage device may be required for this service | |||
| * It is NOT data recovery service | |||
